Used Side x Side from Polaris
2025 ranger® crew 1000 premium - Polaris
						$19,499.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU214729 | 
| Color | GRANITE GRAY | 
| Style | Side x Side | 
| Vin | 4XAT6E995S8214729 | 
2024 ranger xd 1500 premium 3 - Polaris
						$29,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU114768 | 
| Color | silver | 
| Style | Side x Side | 
| Vin | 3NSXAW1R3RM407315 | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU001280-1 | 
| Color | black | 
| Style | Side x Side | 
| Vin | 3NSVAX876HH001280 | 
2020 ranger® 500 sage - Polaris
						Retail Price: 
						$6,299.00
					
					
						Our Price
						
				$2,799.00 Savings $3,500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU100961 | 
| Style | Side x Side | 
| Vin | 3NSMAA507LE100961 | 
| Engine Type | 4-Stroke Single Cylinder | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU535668 | 
| Color | SAGE GREEN | 
| Style | Side x Side | 
| Vin | 3NSMAA501ME535668 | 
2025 ranger® crew xp 1000 premium - Polaris
						$22,799.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU777851 | 
| Color | camo | 
| Style | Side x Side | 
| Vin | 4XARSE993S8777851 | 
2025 ranger® crew 1000 premium - Polaris
						$19,499.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU708712 | 
| Color | CAMO | 
| Style | Side x Side | 
| Vin | 4XAT6E994S8708712 | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU957722 | 
| Color | BLACK | 
| Vin | 4XAVAX878FB957722 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU444328 | 
| Color | CAMO | 
| Style | Side x Side | 
| Vin | 4XARRE997P8444328 | 
2024 general® xp 4 1000 ultimate - Polaris
						$23,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU091037 | 
| Color | Matte Silver Quartz | 
| Style | Side x Side | 
| Vin | 3NSGMK991RH091037 | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | TU935332 | 
| Style | Side x Side | 
| Vin | 4XARSE991L8935332 | 
| Engine Type | 4-Stroke Twin Cylinder DOHC | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									